WHEELING-PITTSBURGH STEEL CORPORATION - STEUBENVILLE

0641090010 B105

related emission points: B103 , B104 , B106 , B107 , B108 , B152 , F001 , F003 , F005 , F006 , F009 , F010 , F014 , F101 , F104 , P006 , P007 , P008 , P010 , P011 , P012 , P013 , P903 , P907 , P908 , P911 , X002 , Z002 , Z005 , Z019 , Z020 , Z021 , Z022 , Z023 , Z024 , Z025 , Z102 , Z105 , Z114 , Z118

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 254.0 11.25 660.0 600.0 34062.NH3 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.OC 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.PM2.5 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.PM 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.VOC 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.SO2 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.PB 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.PM10 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.NOX 0.00 8515
10200602 254.0 11.25 660.0 600.0 34062.COX 0.00 8515
10200704 254.0 11.25 660.0 600.0 34062.COX 17.8 8515
10200704 254.0 11.25 660.0 600.0 34062.PM10 2.47 8515
10200704 254.0 11.25 660.0 600.0 34062.PB 0.00 8515
10200704 254.0 11.25 660.0 600.0 34062.SO2 14.1 8515
10200704 254.0 11.25 660.0 600.0 34062.VOC 0.00 8515
10200704 254.0 11.25 660.0 600.0 34062.PM 2.47 8515
10200704 254.0 11.25 660.0 600.0 34062.PM2.5 2.47 8515
10200704 254.0 11.25 660.0 600.0 34062.OC 0.00 8515
10200704 254.0 11.25 660.0 600.0 34062.NOX 29.9 8515
10200707 254.0 11.25 660.0 600.0 34062.COX 0.94 8515
10200707 254.0 11.25 660.0 600.0 34062.PM2.5 0.17 8515
10200707 254.0 11.25 660.0 600.0 34062.PM 0.32 8515
10200707 254.0 11.25 660.0 600.0 34062.VOC 0.06 8515
10200707 254.0 11.25 660.0 600.0 34062.SO2 5.99 8515
10200707 254.0 11.25 660.0 600.0 34062.PB 0.00 8515
10200707 254.0 11.25 660.0 600.0 34062.PM10 0.22 8515
10200707 254.0 11.25 660.0 600.0 34062.NOX 4.10 8515
10200707 254.0 11.25 660.0 600.0 34062.OC 0.06 8515


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt